GATEWAY RUNTIME
Title | T Code | Description | SP Required |
Gateway Client | /IWFND/GW_CLIENT | SAP NetWeaver Gateway is a powerful tool that enhances the existing Error Log. Also allows you to simulate service execution. (Similar to tools like RESTClient for Firefox) | SP04+ |
Error Log | /IWFND/ERROR_LOG | The Error Log for SAP NetWeaver Gateway hub systems is a helpful addition to the existing Application Log Viewer and provides detailed context information about errors that have occurred at runtime. | SP04+ |
Application Log | /IWFND/APPS_LOG (Gateway Hub System) | Log and Trace Files a specific viewer for application log entries created by SAP NetWeaver Gateway processes. | SP04+ |
Application Log | /IWBEP/VIEW_LOG (Business Suite Backend) | Log and Trace Files a specific viewer for application log entries created by SAP NetWeaver Gateway processes. | SP04+ |
Application Log Cleanup | /IWFND/CLEANUP_APPSLOG | Over time the application log amasses a lot of entries, which periodically need to be cleared. As default the application log should only store one entry per request. In addition, there is no need to store these entries for more than a day or a few days. Application log cleanup is a standard requirement in productive systems and helps to improve the performance of the systems in your system landscape. | SP04+ |
Clear Cache | /IWFND/CACHE_CLEANUP | Cleanup Gateway Metadata Cache | SP04+ |
Disable Cache | /IWFND/MED_ACTIVATE | Disable Gateway Metadata Cache | SP04+ |
Gateway Node Activation | SICF | Includes various functions for monitoring, analysis, and troubleshooting in the ICF environment. You can also make use of the central Application Server analysis functions to identify issues such as performance problems in ICF applications. | SP04+ |
Alert Monitoring | RZ20 | SAP NetWeaver Gateway is monitored automatically within the Computing Center Management System (CCMS) in SAP CCMS Monitors for Optional Components for Information Worker. In the monitoring process, information is collected about SAP NetWeaver Gateway. Here you can see which applications are in use, and how often they are called up. The information is updated hourly and relates to today’s date, since on the first collection after midnight all values are initialized once they have been read out. | SP04+ |
Performance Trace | /IWFND/TRACES | The Support Utilities offering for SAP NetWeaver Gateway has been extended to include a Performance Trace tool. This tool enables developers, administrators, support consultants, and end users to monitor system performance at service call level. You can trace the performance of both the SAP Business Suite backend system and the SAP NetWeaver Gateway hub system. | SP04+ |
GATEWAY DESIGN
Title | T Code | Description | SP Required |
Gateway Service Builder | SEGW | A completely new design-time transaction, which provides developers with an easy-to-use set of tools for creating services. It has been conceived for the code-based OData Channel and supports developers throughout the entire development life cycle of a service. | SP04+ |
Model Composition for Integration | /IWFND/BD_MGW_MDL_COMPOSITION | Model composition is provided for complex scenarios for the integration topics, such as SAP Business Warehouse, GenIL and SPI. It allows mashing up multiple services within IW-BEP. | SP04+ |
Service Validation | /IWFND/SRV_VALIDATE | SAP NetWeaver Gateway Service Validation Tool validates the runtime for all the SAP NetWeaver Gateway services to ensure that all the services work fine. Service Validation tool runs without user intervention and performs the runtime validation on a single service document. | SP04+ |
Register/Test Backend System | SM59 | Your backend system has to be registered as an SAP system alias in the SAP NetWeaver Gateway Implementation Guide (IMG) on your SAP NetWeaver Gateway system. In addition, an RFC destination has to be defined in transaction SM59. | SP04+ |
Create a Service | SE80 | Design time ABAP Workbench | SP04+ |
Register a Service | /IWFND/REG_SERVICE | Replaced with SEGW | SP04+ |
Maintain a Service | /IWFND/MAINT_SERVICE | Replaced with SEGW | SP04+ |
Activate a Service | /IWFND/IWF_ACTIVATE | Activate or Deactivate a service | SP04+ |
MOC | /IWFND/MOC_PARALLEL | Parallelize Multi-Origin Composition | SP04+ |
WebGUI Workflow | /IWFND/WF_WEBGUI | WebGUI For Executing Workflow Item | SP04+ |
Configure Message based Authentication | /IWFND/WSS_SETUP | Configure Web Service Message-Based Authentication | SP04+ |
GenIL Generator | /IWGIL/GENIL_SRV_GEN | Gateway Service Generator for GenIL | SP04+ |